Index

MIPS - Quality Measures

Advancing Care Information Measures
Improvement Activities Measures

;

Measure ID Title eMeasure ID Measure Type NQF ID High Priority Submission Methods Risk Adjusted? Registry Measure?
238 Use of High-Risk Medications in the Elderly CMS156v5 Process 0022 Electronic Health Record | Registry
191 Cataracts: 20/40 or Better Visual Acuity within 90 Days Following Cataract Surgery CMS133v5 Outcome 0565 Electronic Health Record | Registry
192 Cataracts: Complications within 30 Days Following Cataract Surgery Requiring Additional Surgical Procedures CMS132v5 Outcome 0564 Electronic Health Record | Registry
143 Oncology: Medical and Radiation - Pain Intensity Quantified CMS157v5 Process 0384 Electronic Health Record | Registry
119 Diabetes: Medical Attention for Nephropathy CMS134v5 Process 0062 Electronic Health Record | Registry
102 Prostate Cancer: Avoidance of Overuse of Bone Scan for Staging Low Risk Prostate Cancer Patients CMS129v6 Process 0389 Electronic Health Record | Registry
065 Appropriate Treatment for Children with Upper Respiratory Infection (URI) CMS154v5 Process 0069 Electronic Health Record | Registry
066 Appropriate Testing for Children with Pharyngitis CMS146v5 Process Electronic Health Record | Registry
007 Coronary Artery Disease (CAD): Beta-Blocker Therapy-Prior Myocardial Infarction (MI) or Left Ventricular Systolic Dysfunction (LVEF <40%) CMS145v5 Process 0070 Electronic Health Record | Registry
008 Heart Failure (HF): Beta-Blocker Therapy for Left Ventricular Systolic Dysfunction (LVSD) CMS144v5 Process 0083 Electronic Health Record | Registry
005 Heart Failure (HF): Angiotensin-Converting Enzyme (ACE) Inhibitor or Angiotensin Receptor Blocker (ARB) Therapy for Left Ventricular Systolic Dysfunction (LVSD) CMS135v5 Process 0081 Electronic Health Record | Registry
370 Depression Remission at Twelve Months CMS159v5 Outcome 0710 Electronic Health Record | Cms Web Interface | Registry

Page 14 of 75