Index

MIPS - Quality Measures

Advancing Care Information Measures
Improvement Activities Measures

;

Measure ID Title eMeasure ID Measure Type NQF ID High Priority Submission Methods Risk Adjusted? Registry Measure?
221 Functional Status Change for Patients with Shoulder Impairments Outcome 0426 Registry
222 Functional Status Change for Patients with Elbow, Wrist or Hand Impairments Outcome 0427 Registry
223 Functional Status Change for Patients with General Orthopaedic Impairments Outcome 0428 Registry
423 Perioperative Anti-platelet Therapy for Patients Undergoing Carotid Endarterectomy Process 0465 Claims | Registry
195 Radiology: Stenosis Measurement in Carotid Imaging Reports Process 0507 Claims | Registry
146 Radiology: Inappropriate Use of "Probably Benign" Assessment Category in Screening Mammograms Process 0508 Claims | Registry
225 Radiology: Reminder System for Screening Mammograms Structure 0509 Claims | Registry
224 Melanoma: Overutilization of Imaging Studies in Melanoma Process 0562 Registry
141 Primary Open-Angle Glaucoma (POAG): Reduction of Intraocular Pressure (IOP) by 15% OR Documentation of a Plan of Care Outcome 0563 Claims | Registry
192 Cataracts: Complications within 30 Days Following Cataract Surgery Requiring Additional Surgical Procedures CMS132v5 Outcome 0564 Electronic Health Record | Registry
191 Cataracts: 20/40 or Better Visual Acuity within 90 Days Following Cataract Surgery CMS133v5 Outcome 0565 Electronic Health Record | Registry
140 Age-Related Macular Degeneration (AMD): Counseling on Antioxidant Supplement Process 0566 Claims | Registry

Page 71 of 75