Index

MIPS - Quality Measures

Advancing Care Information Measures
Improvement Activities Measures

;

Measure ID Title eMeasure ID Measure Type NQF ID High Priority Submission Methods Risk Adjusted? Registry Measure?
052 Chronic Obstructive Pulmonary Disease (COPD): Long-Acting Inhaled Bronchodilator Therapy Process 0102 Claims | Registry
154 Falls: Risk Assessment Process 0101 Claims | Registry
155 Falls: Plan of Care Process 0101 Claims | Registry
318 Falls: Screening for Future Fall Risk CMS139v5 Process 0101 Electronic Health Record | Cms Web Interface
046 Medication Reconciliation Post-Discharge Process 0097 Claims | Cms Web Interface | Registry
051 Chronic Obstructive Pulmonary Disease (COPD): Spirometry Evaluation Process 0091 Claims | Registry
019 Diabetic Retinopathy: Communication with the Physician Managing Ongoing Diabetes Care CMS142v5 Process 0089 Claims | Electronic Health Record | Registry
018 Diabetic Retinopathy: Documentation of Presence or Absence of Macular Edema and Level of Severity of Retinopathy CMS167v5 Process 0088 Electronic Health Record
014 Age-Related Macular Degeneration (AMD): Dilated Macular Examination Process 0087 Claims | Registry
012 Primary Open-Angle Glaucoma (POAG): Optic Nerve Evaluation CMS143v5 Process 0086 Claims | Electronic Health Record | Registry
008 Heart Failure (HF): Beta-Blocker Therapy for Left Ventricular Systolic Dysfunction (LVSD) CMS144v5 Process 0083 Electronic Health Record | Registry
005 Heart Failure (HF): Angiotensin-Converting Enzyme (ACE) Inhibitor or Angiotensin Receptor Blocker (ARB) Therapy for Left Ventricular Systolic Dysfunction (LVSD) CMS135v5 Process 0081 Electronic Health Record | Registry

Page 9 of 75